| Java |
| Forums DevShed | Forum Java | it.comp.java | comp.lang.java.programmer |
| comp.lang.java.* | X | X | X |
| JCreator | JBuilder | BlueJ | JEdit |
| Eclipse | X | X | X |
| C \ C++ |
| Forums DevShed | it.comp.lang.c | it.comp.lang.c++ | comp.lang.c |
| comp.lang.c++ | comp.lang.c++.moderated | X | X |
| Visual C++ 2005 Express Edition | Dev-C++ | C++ Builder | GCC |
| Turbo C++ | X | X | X |
| Visual Basic |
| A1 VB Code | VB Code.com | Visual-Basic.it | VB Explorer |
| Visual Basic 2005 Express | X | ThinBasic | X |
| Delphi |
| Borland Delphi | Borland Delphi Code Central | Delphi Basics | Delphiedintorni |
| Delphi3000 | Delphi32 | Torry's Delphi | Delphi Source |
| Delphi Area | delphi.icm.edu.pl | Delphi Box | efg |
| Assembler |
| x86.org | ASM Community | Assembly x86 | x86 Assembly |
| Art of Assembly Language | MIPS Assembly | BIOS Call | Art of Assembly Language Book |
| MASM | TASM | NASM | GoASM |
| RadASM | Easy Code | X | X |
| Altri Linguaggi |
| Python.org | Python.it | X | Stani's Python Editor |
| Perl.org | CPAN Comprehensive Perl Archive Network | perl.it | PerlDoc |
| The Perl Preview | Perl Express Perl IDE | EPIC | Perl Functions |
| X | X | X | X |
| X | Visual Prolog | X | X |
| X | Association of Lisp User's | lispmachine.net | LispWorks |
| comp.lang.lisp | X | X | X |
| X | rubyforge | ruby-lang.org | X |
| Eiffel | Voce Wikipedia | Eiffel Software | Eiffel Reference |
| Smart Eiffel | NICE | X | X |
| X | Dev Pascal | Free Pascal | X |
| Programmazione |
| Google Code Search | Codase | Krugle | Koders |
| JExamples | Codehound | X | X |
| Forum html.it | Web Developer | Garayed Forum | Forums DevShed |
| Forum codecall | Coding Forums | X | X |
| Eclipse | NetBeans | KDevelop | UltraEdit |
| Notepad++ | SharpDevelop | Visual Studio Express | X |
| X | RJ Texted | pspad | IDE in Linux |
| Ingegneria del Software |
| X | X | X | X |
| UML Resource Page | OMG | UML Forum | UMLWiki |
| X | UML Specification v. 2.0 | Voce Wikipedia | Libro UML |
| Visual Paradigm | Openproj | X | X |
| X | X | X | AICQ |
| X | X | X | ISO 9126 |
| JUnit | X | X | X |
| Matlab |
| X | Matlab Central | Math Tools | Matlab source database |
| Manuale Matlab | X | SciLab | Octave |
| Web Server |
| Apache | Ms Internet Information Services | Voce Wikipedia | Apache GUI |
| lighttpd | X | X | X |
| CGI Specification | CGI Resources | CGI version 1.1 | CGI RFC |
| cgi101.com | CGI Tutorial | CGI Environment Variables | cgi.resourceindex.com |
| Java Server Pages |
| JSP Sun Page | Core Servlet | Apache Tomcat | X |
| .NET |
| DotNetArchitects | dotnethell.it | gotdotnet.com | dotnet2themax |
| MSDN Magazine | Netmag | X | .NET Framework 3.0 |
| ASP Net | ASP Italia | ASP Free | ASP.Html.It |
| ASP Code | Free ASPX | Programmers Resource | Java2s |
| ASP Today | ASPCenter | ASP.NET | 15 Seconds |
| X | C# Help | C# Corner | Java2s |
| Visual C# | X | X | X |
| X | IKVM Java VM per .NET | X | X |
| X | VBnet Developer's Resource Centre | VB.NET Heaven | Start VB.NET |
| vbaccelerator | FreeVBCode | Java2s | X |
| JavaScript |
| Javascript Source | JsDir | Javascript It | JavaScript Kit |
| Java 2s | JavaScript DOM | w3schools | X |
| JavaScript Reference | DOM Reference | javascript-reference.info | JavaScript 1.5 Reference |
| Client-Side Reference | w3schools | X | X |
| it.comp.lang.javascript | X | X | X |
| Web Design |
| symfony open-source PHP web framework | qooxdoo JavaScript Ajax framework | X | X |
| CMS Wire | OpenSource CMS | Typo3 | drupal |
| ASP Nuke | Joomla | JBoss Portal | Mambo |
| PHP Nuke | PHP Fusion | XCMS | XOOPS |
| mkportal | Textpattern | X | X |
| iwebtool | X | X | X |
| HTML |
| HTML 4.01 Specification | HTML Validator | Your HTML Source | HTML Dog |
| HTML Quick | HTML goodies | HTML Help | htmlcodetutorial |
| DHTML Central | DHTML goodies | DHTML shock | DHTML Nirvana |
| XHTML Reference 1.0 | XHTML Basic | XHTML.com | X |
| PHP |
| php.net | PHP Resource Index | Java2s | php News.it |
| grusp | fpdf | php2web | X |
| Flash |
| X | X | ActionScript.org | ActionScript.it |
| Flash Kit | Flash Devils | Flash.HTML | Flasher |
| XML |
| XML.org | XML.com | W3.org | W3.org def |
| XML coverpages | XML Html.it | Zvon | Quick Reference |
| X | X | X | X |
| XML.apache.org | Xerces | Xalan | Java & XML |
| JAXP Java API for XML Processing | JAXP Project | SAX Project | X |
| X | Ajax Patterns | Ajax Matters | Ajax City |
| Guida Ajax | X | X | X |
| XForms Specification | X | XForms Institute | XForms.org |
| Forms Player | X | X | X |
| X | XUL Planet | X | X |
| W3C | DOM Specification | X | X |
| XML Spy | XMLWriter | X | XMLPad |
| WML |
| WML Specification | The WML | WML Script | GSM World |
| Database |
| X | X | dbforums | X |
| X | Database Journal | database.html.it | database.ittoolbox.com |
| X | X | SQL course | Java2s |
| X | Oracle FAQ | Oracle Portal | Oracle 10g Express Edition |
| Oracle Forums | Java2s | X | X |
| X | SQL Server Performance | SQL Server Magazine | Ms SQL Server 2005 Express |
| Java2s | X | X | X |
| MySQL.com | dev.mysql.com | MySQL GUI | HeidiSQL SQL GUI |
| PostgreSQL | FirebirdSQL | SQLite | Hypersonic SQL |
| FreeSQL | db4free | Free MySQL | freemysql.it |
| Game Programming |
| OpenGL.org | Nehe Tutorial | JOGL Java bindings for OpenGL | OpenGL Reference |
| DirectX SDK | X | X | X |
| JOGL | X | X | X |
| Java 2D | Java 2D API | Java 2D Documentation | Java 2D Sample |
| Java 3D | Java 3D API | java3d.org | X |
| VRML Site | VRML Works | W3c.org | VRML Pad |
| Grafica |
| Treddi | 3D Links | X | News 3D |
| Computer Graphics Society | Computer Graphics World | Grafica.Html | 3D Grafix |
| X | Flay | CGItalia | Kartoon 3D |
| X | Maya PLE Maya Personal Learning Edition | Simply Maya | Learning Maya |
| X | X | X | X |
| LightWave 3D | LightWave 3D Italian Community | SpinQuad | Simply LightWave |
| LightWave Group | X | X | X |
| blender.org | blender.it | Blender Art Magazine | Kino3D |
| yafray | BlenderNation | X | X |
| Terragen Rendering Software | Rhinoceros | Cinema 4D | IndigoRenderer |
| Daz 3D | X | X | X |
| High End 3D | Textures 3D | Creative 3D | 3D Science |
| Turbosquid | 3D Valley | VRML Models | Standford 3D Scanning Repository |
| X | X | X | X |
| Reti |
| Beej's Guide to Network Programming | Winsock Reference | X | X |
| Audio e Video |
| X | MPEG4.net | MPEG.org | Windows Multimedia |
| Java Sound API | DirectSound | Java Sound Resource | MusicDSP |
| Audio Coding | Java Sound Programmer's Guide | javax.sound.sampled | javax.sound.midi |
| Tritonus Open Source Java Sound | Java Speech API | X | X |
| Video for Windows | MPEG Group | LibQuickTime | Windows Audio e Video |
| Sicurezza |
| Voce Wikipedia | OpenSSH | Uso e Configurazione di SSH | X |
| X | X | DNS Stuff | Whois |
| Vidalia | TorPark | XeroBank | OperaTor |
| X | X | Anonym | Anonypath |
| Stay Invisible | IP Adress | leader who | Public Proxy Servers |
| My Proxy | dshield | Network Tools | Tor |
| Samair | X | X | X |
| pcflank | auditmypc | X | X |
| Crittografia |
| IACR International Association for Cryptologic Research | Applied Cryptography | Java Cryptography Extension | Crypto.com |
| Book | X | X | X |
| Voce Wikipedia | OpenSSL | X | X |
| Voce Wikipedia | X | Source Code | X |
| Voce Wikipedia | DES Definition | X | X |
| Voce Wikipedia | RSA Algorithm | RSA Algorithm 2 | X |
| Voce Wikipedia | MD5 Algorithm | md5.rednoize.com | X |
| Voce Wikipedia | BlowFish Algorithm | BlowFish Source Code | X |
| Crypto++ Library | Botan Library | BeeCript | BouncyCastle |
| Cryptix | CryptLib | FlexiProvider | MatrixSSL |
| X | X | X | X |
| Traduttori |
| X | X | X | Build a Compiler |
| Bison | JavaCC | Flex | JFlex |
| GOLD Parsing System | ANTLR | Grammatica | Bumble Bee |
| Parallel Programming |
| Introduction to PP | Introduction to PP | Parallel Programming | Parallel Programming |
| PP Workshop | Intel TBB | X | X |
| Varie Programmazione |
| X | X | X | X |
| X | Data Compression | X | X |
| X | JMF Java Media Framework | Java Advanced Imaging | Java Image I/O |
| Windows |
| Windows API Reference | WinProg | WinAPI Zone | WinAPI conclase |
| comp.os.ms-windows.programmer.* | X | X | X |
| Linux & Unix |
| GaPiL Guida alla Programmazione in Linux | X | InfoLinux | X |
| it.comp.os.linux.sys | X | X | X |
| FreeBSD.org | FreeBSD Foundation | KDE on FreeBSD | BSD Forums |
| GUFI Gruppo Utenti FreeBSD Italia | Freesbie | X | X |
| Solaris | Sun Documentation | OpenSolaris | GNU Solaris |
| BeleniX OpenSolaris Distribution with a Live CD | Solaris Express DE Solaris Express Developer Edition | Sun Freeware | KDE Solaris |
| Blastwave | X | X | X |
| OpenBSD.org | OpenBSD.it | X | X |
| NetBSD | X | X | X |
| BeOS Download | Italian BeOS User Group | BeOS Software | BeOS News |
| BeGroovy |
| Aix | Documentation | X | PearPC Emulatore PowerPC per x86 |
| VMWare | Ms Virtual PC | Xen | Virtual Box |
| OpenVZ | KVM | VMManager | EasyVMX |
| VMWare Image | Ubuntu & Kubuntu | Immagini Varie | Immagini Varie 2 |
| Immagini Varie 3 | X | Solaris | Solaris 2 |
| Software |
| Hardware |
| Computer Science |
| AI on the Web | WWW Library: AI | Online Machine Learning Resources | Open Directory: AI |
| Neural Networks | AI Depot | Machine Learning Search | X |
| X | Operating System Concepts | X | X |
| Database Group | X | X | X |
| Stanford Computer Graphics Laboratory | Caltech | Cornell University | MIT CGG |
| X | X | X | X |
| Programmi |
| Game |
| NextGame | SpazioGames | GameSurf Tiscali | Ludus |
| Yahoo Games | Multiplayer | GameSpot | GameFaq |
| Cheat CC | Cheat Channel |
| Media |
| Prime Pagine Giornali | Ansa | IPSE | Giornali Locali |
| Giornali.info | OnLine NewsPaper | Focus | Le Scienze |
| Prima on line | Edicola | Google News | Prime Pagine Giornali |
| Punto Informatico | eWeek | ITNews | ossblog.it |
| Zeus News | PMI | EuFeeds | ItaliadallesteroX |
| Lex |
| Varie |